20220402T162614

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      5015 161.041   092T18:27:27   093T16:51:54    80667     2010
ELS     20008 157.647   092T18:24:01   093T16:51:44    80863     1962
NPI      2452  17.726   092T18:26:10   093T16:49:36    80606      225
MU HK   10112   9.708   092T18:17:56   093T16:57:06    81550      119
IMA HK   5089   1.710   092T18:19:59   093T16:56:58    81419       21
---------------------------------------------------------------------
TOTAL   42676 347.831   092T18:17:56   093T16:57:06    81550        0
(Total time in minutes =   1359)