The data files contain time series of the background counts recorded by the IMA sensor on ASPERA-3 and -4. The background counts may be considered as a sum of environmental noise (e.g. high energy particles or ultraviolet photon flux), instrumental noise (e.g. crosstalks from electronics), data processing errors, and other unknown effects.
The data is not an official version, and there is no guarantee that it is usable in any way. In particularly, if you want to use the data for any presentations, publications or any other purposes, it is required that you first contact Dr. Yoshifumi Futaana (futaana_&_irf_dot_se) at the Swedish Institute of Space Physics. The ASPERA team does not take any responsibilities or give any warranties regarding the data.
Year\Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Whole year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend:
|
|||||||||||||
2024 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | ||
2023 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2022 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2021 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2020 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2019 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2018 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2017 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2016 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2015 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | |
2014 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2013 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | |
2012 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2011 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | |
2010 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2009 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2008 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2007 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2006 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | ||
2005 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2004 | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I | D I |
2003 | D I | D I | D I | D I |
|
|
Generated: 2024-10-08T11:23:16+00:00