20060226T094758
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 737 23.666 057T09:57:48 057T17:19:28 26500 2110
ELS 2912 19.551 057T09:54:44 057T17:19:54 26710 1679
NPD 2 1632 0.811 057T14:50:23 057T15:17:12 1609 504
MU HK 3357 3.223 057T09:51:03 057T17:21:55 27052 119
IMA HK 1687 0.567 057T09:52:12 057T17:21:52 26980 21
---------------------------------------------------------------------
TOTAL 10325 47.818 057T09:51:03 057T17:21:55 27052 0
(Total time in minutes = 451)