20090126T064502
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1519 48.778 026T17:53:57 026T23:33:28 20371 2749
ELS 4656 30.797 026T17:50:51 026T23:45:04 21253 1651
NPI 1682 12.654 026T06:53:02 027T00:34:45 63703 235
MU HK 7964 7.645 026T06:48:10 027T00:38:05 64195 119
IMA HK 4008 1.347 026T06:49:19 027T00:38:00 64121 21
---------------------------------------------------------------------
TOTAL 19829 101.221 026T06:48:10 027T00:38:05 64195 0
(Total time in minutes = 1070)