20100531T035543
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3002 96.400 151T05:54:37 151T22:44:21 60584 2719
ELS 9056 59.785 151T05:50:55 151T22:44:51 60836 1621
NPI 2023 14.096 151T05:50:22 151T23:47:53 64651 218
MU HK 8733 8.384 151T05:47:36 151T23:49:31 64915 129
IMA HK 4053 1.362 151T05:48:45 151T23:49:26 64841 21
---------------------------------------------------------------------
TOTAL 26867 180.027 151T05:47:36 151T23:49:31 64915 0
(Total time in minutes = 1082)