20101103T224622
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2712 87.088 308T06:26:26 308T17:25:28 39542 3035
ELS 7120 48.212 308T06:23:07 308T17:25:52 39765 1654
NPI 1743 12.325 308T00:41:07 308T18:38:32 64645 222
MU HK 8732 8.383 308T00:38:18 308T18:40:15 64917 129
IMA HK 4053 1.362 308T00:39:27 308T18:40:08 64841 21
---------------------------------------------------------------------
TOTAL 24360 157.369 308T00:38:18 308T18:40:15 64917 0
(Total time in minutes = 1082)