20101106T204252
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2514 80.703 311T04:24:01 311T15:21:59 39478 2822
ELS 7088 47.693 311T04:20:41 311T15:22:09 39688 1644
NPI 1823 12.993 310T22:37:36 311T16:35:21 64665 223
MU HK 8732 8.383 310T22:34:49 311T16:36:51 64922 129
IMA HK 4053 1.362 310T22:35:58 311T16:36:39 64841 21
---------------------------------------------------------------------
TOTAL 24210 151.133 310T22:34:49 311T16:36:51 64922 0
(Total time in minutes = 1082)