20140606T040017
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1672 53.691 157T06:01:41 157T22:53:01 60680 1676
ELS 8020 53.669 157T05:58:19 157T22:53:48 60929 1637
NPI 1984 13.785 157T06:00:28 157T23:50:26 64198 218
MU HK 8851 8.497 157T05:52:14 157T23:58:07 65153 130
IMA HK 4066 1.366 157T05:53:57 157T23:58:06 65049 21
---------------------------------------------------------------------
TOTAL 24593 131.008 157T05:52:14 157T23:58:07 65153 0
(Total time in minutes = 1086)