20200127T030537
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 900 28.901 027T04:15:48 027T10:04:07 20899 1404
ELS 3366 24.860 027T04:12:26 027T10:03:57 21091 1179
NPI 649 4.557 027T04:14:35 027T10:01:49 20834 219
MU HK 2741 2.631 027T03:05:40 027T10:09:34 25434 119
IMA HK 1374 0.462 027T03:05:50 027T10:09:27 25417 21
---------------------------------------------------------------------
TOTAL 9030 61.411 027T03:05:40 027T10:09:34 25434 0
(Total time in minutes = 424)