20200210T232213
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 921 29.575 042T00:27:27 042T06:20:50 21203 1417
ELS 3438 25.227 042T00:24:04 042T06:20:25 21381 1180
NPI 495 3.407 042T01:53:34 042T06:18:17 15883 214
MU HK 2776 2.665 041T23:22:13 042T06:26:09 25436 119
IMA HK 1393 0.468 041T23:22:14 042T06:25:54 25420 21
---------------------------------------------------------------------
TOTAL 9023 61.342 041T23:22:13 042T06:26:09 25436 0
(Total time in minutes = 424)