20250121T010930
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1110 35.644 021T03:10:52 021T09:25:52 22500 1584
ELS 5680 38.378 021T03:07:31 021T09:27:27 22796 1684
NPI 416 2.976 021T05:42:56 021T09:25:19 13343 223
MU HK 2910 2.794 021T03:01:24 021T09:32:23 23459 119
IMA HK 1460 0.491 021T03:03:08 021T09:32:16 23348 21
---------------------------------------------------------------------
TOTAL 11576 80.283 021T03:01:24 021T09:32:23 23459 0
(Total time in minutes = 391)