20250209T200910
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3111 99.900 040T22:10:35 041T19:05:25 75290 1327
ELS 18792 137.453 040T22:07:11 041T19:05:23 75492 1821
NPI 2314 16.113 040T22:09:20 041T19:03:15 75235 217
MU HK 9449 9.071 040T22:01:07 041T19:11:00 76193 119
IMA HK 4754 1.597 040T22:03:07 041T19:10:46 76059 21
---------------------------------------------------------------------
TOTAL 38420 264.134 040T22:01:07 041T19:11:00 76193 0
(Total time in minutes = 1270)