20250209T200910

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3111  99.900   040T22:10:17   041T19:05:07    75290     1327
ELS     18792 137.453   040T22:06:52   041T19:05:04    75492     1821
NPI      2314  16.113   040T22:09:02   041T19:02:56    75234      217
MU HK    9449   9.071   040T22:00:49   041T19:10:42    76193      119
IMA HK   4754   1.597   040T22:02:49   041T19:10:27    76058       21
---------------------------------------------------------------------
TOTAL   38420 264.134   040T22:00:49   041T19:10:42    76193        0
(Total time in minutes =   1270)