20250317T222002
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3530 113.328 077T00:21:04 078T01:09:48 89324 1269
ELS 22224 156.941 077T00:17:40 078T01:05:45 89285 1758
NPI 2605 18.144 077T00:19:50 078T01:03:37 89027 216
MU HK 11162 10.716 077T00:11:36 078T01:11:37 90001 119
IMA HK 5617 1.887 077T00:13:19 078T01:11:24 89885 21
---------------------------------------------------------------------
TOTAL 45138 301.016 077T00:11:36 078T01:11:37 90001 0
(Total time in minutes = 1500)