20250520T230824
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1529 49.099 141T01:09:50 141T09:16:35 29205 1701
ELS 7328 50.168 141T01:06:26 141T09:16:44 29418 1705
NPI 456 3.085 141T05:10:15 141T09:14:04 14629 211
MU HK 3736 3.587 141T01:00:20 141T09:22:11 30111 119
IMA HK 1875 0.630 141T01:02:06 141T09:21:54 29988 21
---------------------------------------------------------------------
TOTAL 14924 106.569 141T01:00:20 141T09:22:11 30111 0
(Total time in minutes = 502)