20250605T022311
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1203 38.631 156T04:24:10 156T11:49:49 26739 1445
ELS 6728 46.369 156T04:20:47 156T11:50:55 27008 1717
NPI 833 5.912 156T04:22:57 156T11:48:47 26750 221
MU HK 3433 3.296 156T04:14:43 156T11:55:44 27661 119
IMA HK 1723 0.579 156T04:16:25 156T11:55:41 27556 21
---------------------------------------------------------------------
TOTAL 13920 94.787 156T04:14:43 156T11:55:44 27661 0
(Total time in minutes = 461)