20250605T022311

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1203  38.631   156T04:24:29   156T11:50:09    26740     1445
ELS      6728  46.369   156T04:21:07   156T11:51:15    27008     1717
NPI       833   5.912   156T04:23:17   156T11:49:07    26750      221
MU HK    3433   3.296   156T04:15:02   156T11:56:04    27662      119
IMA HK   1723   0.579   156T04:16:45   156T11:56:01    27556       21
---------------------------------------------------------------------
TOTAL   13920  94.787   156T04:15:02   156T11:56:04    27662        0
(Total time in minutes =    461)