20260226T014817
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2806 90.106 057T03:49:33 057T21:35:18 63945 1409
ELS 15965 108.451 057T03:46:11 057T21:35:13 64142 1691
NPI 1716 12.497 057T03:48:20 057T19:49:40 57680 227
MU HK 8039 7.717 057T03:40:04 057T21:40:11 64807 119
IMA HK 4044 1.359 057T03:41:49 057T21:40:06 64697 21
---------------------------------------------------------------------
TOTAL 32570 220.131 057T03:40:04 057T21:40:11 64807 0
(Total time in minutes = 1080)