20260606T042057

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      6685 214.669   157T06:22:12   158T07:05:05    88973     2413
ELS     22224 179.361   157T06:18:46   158T07:06:52    89286     2009
NPI      2770  20.546   157T06:20:55   158T07:04:44    89029      231
MU HK   11154  10.708   157T06:12:43   158T07:11:54    89951      119
IMA HK   5614   1.886   157T06:14:44   158T07:11:45    89821       21
---------------------------------------------------------------------
TOTAL   48447 427.170   157T06:12:43   158T07:11:54    89951        0
(Total time in minutes =   1499)