20260817T152408

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3409 109.470   001T00:00:00   001T00:00:00        0        0
ELS     22224 155.213   001T00:00:00   001T00:00:00        0        0
NPI      2463  17.006   001T00:00:00   001T00:00:00        0        0
MU HK   11156  10.710   001T00:00:00   001T00:00:00        0        0
IMA HK   5614   1.886   001T00:00:00   001T00:00:00        0        0
---------------------------------------------------------------------
TOTAL       0   0.000   229T15:24:08   229T15:24:08        0        0
(Total time in minutes =      0)