20260826T155409
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3627 116.470 001T00:00:00 001T00:00:00 0 0
ELS 22224 161.806 001T00:00:00 001T00:00:00 0 0
NPI 2321 15.956 001T00:00:00 001T00:00:00 0 0
MU HK 11153 10.707 001T00:00:00 001T00:00:00 0 0
IMA HK 5616 1.887 001T00:00:00 001T00:00:00 0 0
---------------------------------------------------------------------
TOTAL 0 0.000 238T15:54:09 238T15:54:09 0 0
(Total time in minutes = 0)