Orbit | Pericenter | Plots Sun | Data |
---|---|---|---|
8300 | 2010-06-27 02:52:09 | scanner_event(png) | scanner_event(dat) |
8301 | 2010-06-27 09:51:46 | scanner_event(png) | scanner_event(dat) |
8302 | 2010-06-27 16:51:30 | scanner_event(png) | scanner_event(dat) |
8303 | 2010-06-27 23:51:09 | scanner_event(png) | scanner_event(dat) |
8304 | 2010-06-28 06:50:53 | scanner_event(png) | scanner_event(dat) |
8305 | 2010-06-28 13:50:28 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/