| Orbit | Pericenter | Plots Sun | Data | 
|---|---|---|---|
| 8397 | 2010-07-25 09:17:20 | scanner_event(png) | scanner_event(dat) | 
| 8398 | 2010-07-25 16:16:59 | scanner_event(png) | scanner_event(dat) | 
| 8399 | 2010-07-25 23:16:43 | scanner_event(png) | scanner_event(dat) | 
| Orbit | Pericenter | Plots Sun | Data | 
|---|---|---|---|
| 8500 | 2010-08-24 09:41:12 | scanner_event(png) | scanner_event(dat) | 
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/