| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 9450 | 2011-05-28 06:11:05 | scanner_event(png) | scanner_event(dat) |
| 9451 | 2011-05-28 13:10:45 | scanner_event(png) | scanner_event(dat) |
| 9452 | 2011-05-28 20:10:21 | scanner_event(png) | scanner_event(dat) |
| 9453 | 2011-05-29 03:09:59 | scanner_event(png) | scanner_event(dat) |
| 9454 | 2011-05-29 10:09:31 | scanner_event(png) | scanner_event(dat) |
| 9455 | 2011-05-29 17:09:13 | scanner_event(png) | scanner_event(dat) |
| 9456 | 2011-05-30 00:08:50 | scanner_event(png) | scanner_event(dat) |
| 9457 | 2011-05-30 07:08:32 | scanner_event(png) | scanner_event(dat) |
| 9458 | 2011-05-30 14:08:11 | scanner_event(png) | scanner_event(dat) |
| 9459 | 2011-05-30 21:07:45 | scanner_event(png) | scanner_event(dat) |
| 9460 | 2011-05-31 04:07:22 | scanner_event(png) | scanner_event(dat) |
| 9461 | 2011-05-31 11:06:54 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/