| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 9937 | 2011-10-17 04:26:42 | scanner_event(png) | scanner_event(dat) |
| 9938 | 2011-10-17 11:26:19 | scanner_event(png) | scanner_event(dat) |
| 9939 | 2011-10-17 18:26:05 | scanner_event(png) | scanner_event(dat) |
| 9940 | 2011-10-18 01:25:46 | scanner_event(png) | scanner_event(dat) |
| 9941 | 2011-10-18 08:25:30 | scanner_event(png) | scanner_event(dat) |
| 9942 | 2011-10-18 15:25:11 | scanner_event(png) | scanner_event(dat) |
| 9943 | 2011-10-18 22:24:48 | scanner_event(png) | scanner_event(dat) |
| 9944 | 2011-10-19 05:24:30 | scanner_event(png) | scanner_event(dat) |
| 9945 | 2011-10-19 12:24:07 | scanner_event(png) | scanner_event(dat) |
| 9946 | 2011-10-19 19:23:53 | scanner_event(png) | scanner_event(dat) |
| 9947 | 2011-10-20 02:23:34 | scanner_event(png) | scanner_event(dat) |
| 9948 | 2011-10-20 09:23:19 | scanner_event(png) | scanner_event(dat) |
| 9949 | 2011-10-20 16:22:59 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/