| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 10700 | 2012-05-26 12:45:08 | scanner_event(png) | scanner_event(dat) |
| 10701 | 2012-05-26 19:44:39 | scanner_event(png) | scanner_event(dat) |
| 10702 | 2012-05-27 02:44:02 | scanner_event(png) | scanner_event(dat) |
| 10703 | 2012-05-27 09:43:29 | scanner_event(png) | scanner_event(dat) |
| 10704 | 2012-05-27 16:42:54 | scanner_event(png) | scanner_event(dat) |
| 10705 | 2012-05-27 23:42:19 | scanner_event(png) | scanner_event(dat) |
| 10706 | 2012-05-28 06:41:48 | scanner_event(png) | scanner_event(dat) |
| 10707 | 2012-05-28 13:41:14 | scanner_event(png) | scanner_event(dat) |
| 10708 | 2012-05-28 20:40:45 | scanner_event(png) | scanner_event(dat) |
| 10709 | 2012-05-29 03:40:09 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/