| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 11185 | 2012-10-14 18:59:23 | scanner_event(png) | scanner_event(dat) |
| 11186 | 2012-10-15 01:58:39 | scanner_event(png) | scanner_event(dat) |
| 11187 | 2012-10-15 08:58:05 | scanner_event(png) | scanner_event(dat) |
| 11188 | 2012-10-15 15:57:27 | scanner_event(png) | scanner_event(dat) |
| 11189 | 2012-10-15 22:56:52 | scanner_event(png) | scanner_event(dat) |
| 11190 | 2012-10-16 05:56:11 | scanner_event(png) | scanner_event(dat) |
| 11191 | 2012-10-16 12:55:29 | scanner_event(png) | scanner_event(dat) |
| 11192 | 2012-10-16 19:54:48 | scanner_event(png) | scanner_event(dat) |
| 11193 | 2012-10-17 02:54:05 | scanner_event(png) | scanner_event(dat) |
| 11194 | 2012-10-17 09:53:32 | scanner_event(png) | scanner_event(dat) |
| 11195 | 2012-10-17 16:52:53 | scanner_event(png) | scanner_event(dat) |
| 11196 | 2012-10-17 23:52:19 | scanner_event(png) | scanner_event(dat) |
| 11197 | 2012-10-18 06:51:38 | scanner_event(png) | scanner_event(dat) |
| 11198 | 2012-10-18 13:50:56 | scanner_event(png) | scanner_event(dat) |
| 11199 | 2012-10-18 20:50:15 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/