| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 11850 | 2013-04-26 10:32:42 | scanner_event(png) | scanner_event(dat) |
| 11851 | 2013-04-26 17:32:04 | scanner_event(png) | scanner_event(dat) |
| 11852 | 2013-04-27 00:31:17 | scanner_event(png) | scanner_event(dat) |
| 11853 | 2013-04-27 07:30:35 | scanner_event(png) | scanner_event(dat) |
| 11854 | 2013-04-27 14:29:48 | scanner_event(png) | scanner_event(dat) |
| 11855 | 2013-04-27 21:29:02 | scanner_event(png) | scanner_event(dat) |
| 11856 | 2013-04-28 04:28:20 | scanner_event(png) | scanner_event(dat) |
| 11857 | 2013-04-28 11:27:34 | scanner_event(png) | scanner_event(dat) |
| 11858 | 2013-04-28 18:26:55 | scanner_event(png) | scanner_event(dat) |
| 11859 | 2013-04-29 01:26:08 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/