| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 12340 | 2013-09-16 02:38:04 | scanner_event(png) | scanner_event(dat) |
| 12341 | 2013-09-16 09:37:19 | scanner_event(png) | scanner_event(dat) |
| 12342 | 2013-09-16 16:36:34 | scanner_event(png) | scanner_event(dat) |
| 12343 | 2013-09-16 23:35:51 | scanner_event(png) | scanner_event(dat) |
| 12344 | 2013-09-17 06:35:14 | scanner_event(png) | scanner_event(dat) |
| 12345 | 2013-09-17 13:34:32 | scanner_event(png) | scanner_event(dat) |
| 12346 | 2013-09-17 20:33:53 | scanner_event(png) | scanner_event(dat) |
| 12347 | 2013-09-18 03:33:07 | scanner_event(png) | scanner_event(dat) |
| 12348 | 2013-09-18 10:32:24 | scanner_event(png) | scanner_event(dat) |
| 12349 | 2013-09-18 17:31:40 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/