| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 12436 | 2013-10-14 01:29:23 | scanner_event(png) | scanner_event(dat) |
| 12437 | 2013-10-14 08:28:40 | scanner_event(png) | scanner_event(dat) |
| 12438 | 2013-10-14 15:28:01 | scanner_event(png) | scanner_event(dat) |
| 12439 | 2013-10-14 22:27:23 | scanner_event(png) | scanner_event(dat) |
| 12440 | 2013-10-15 05:26:39 | scanner_event(png) | scanner_event(dat) |
| 12441 | 2013-10-15 12:25:59 | scanner_event(png) | scanner_event(dat) |
| 12442 | 2013-10-15 19:25:12 | scanner_event(png) | scanner_event(dat) |
| 12443 | 2013-10-16 02:24:31 | scanner_event(png) | scanner_event(dat) |
| 12444 | 2013-10-16 09:23:48 | scanner_event(png) | scanner_event(dat) |
| 12445 | 2013-10-16 16:23:09 | scanner_event(png) | scanner_event(dat) |
| 12446 | 2013-10-16 23:22:29 | scanner_event(png) | scanner_event(dat) |
| 12447 | 2013-10-17 06:21:44 | scanner_event(png) | scanner_event(dat) |
| 12448 | 2013-10-17 13:21:01 | scanner_event(png) | scanner_event(dat) |
| 12449 | 2013-10-17 20:20:13 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/MEX/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/