| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 6450 | 2009-01-10 00:16:36 | scanner_event(png) | scanner_event(dat) |
| 6451 | 2009-01-10 07:07:32 | scanner_event(png) | scanner_event(dat) |
| 6452 | 2009-01-10 13:58:25 | scanner_event(png) | scanner_event(dat) |
| 6453 | 2009-01-10 20:49:22 | scanner_event(png) | scanner_event(dat) |
| 6454 | 2009-01-11 03:40:11 | scanner_event(png) | scanner_event(dat) |
| 6455 | 2009-01-11 10:31:05 | scanner_event(png) | scanner_event(dat) |
| 6456 | 2009-01-11 17:21:56 | scanner_event(png) | scanner_event(dat) |
| 6457 | 2009-01-12 00:12:51 | scanner_event(png) | scanner_event(dat) |
| 6458 | 2009-01-12 07:05:18 | scanner_event(png) | scanner_event(dat) |
| 6459 | 2009-01-12 13:57:41 | scanner_event(png) | scanner_event(dat) |
| 6460 | 2009-01-12 20:50:07 | scanner_event(png) | scanner_event(dat) |
| 6461 | 2009-01-13 03:42:28 | scanner_event(png) | scanner_event(dat) |
| 6462 | 2009-01-13 10:34:56 | scanner_event(png) | scanner_event(dat) |
| 6463 | 2009-01-13 17:27:19 | scanner_event(png) | scanner_event(dat) |
| 6464 | 2009-01-14 00:19:48 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://gorilla.estec.esa.nl/pub/projects/mex/data/spice/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/