Orbit | Pericenter | Plots Sun | Data |
---|---|---|---|
6845 | 2009-05-03 10:47:35 | scanner_event(png) | scanner_event(dat) |
6846 | 2009-05-03 17:41:20 | scanner_event(png) | scanner_event(dat) |
6847 | 2009-05-04 00:35:01 | scanner_event(png) | scanner_event(dat) |
6848 | 2009-05-04 07:28:45 | scanner_event(png) | scanner_event(dat) |
6849 | 2009-05-04 14:22:25 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://gorilla.estec.esa.nl/pub/projects/mex/data/spice/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/