| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 7040 | 2009-06-28 11:17:45 | scanner_event(png) | scanner_event(dat) |
| 7041 | 2009-06-28 18:11:28 | scanner_event(png) | scanner_event(dat) |
| 7042 | 2009-06-29 01:05:13 | scanner_event(png) | scanner_event(dat) |
| 7043 | 2009-06-29 07:58:53 | scanner_event(png) | scanner_event(dat) |
| 7044 | 2009-06-29 14:52:37 | scanner_event(png) | scanner_event(dat) |
| 7045 | 2009-06-29 21:46:14 | scanner_event(png) | scanner_event(dat) |
| 7046 | 2009-06-30 04:39:57 | scanner_event(png) | scanner_event(dat) |
| 7047 | 2009-06-30 11:33:38 | scanner_event(png) | scanner_event(dat) |
| 7048 | 2009-06-30 18:27:24 | scanner_event(png) | scanner_event(dat) |
| 7049 | 2009-07-01 01:21:05 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://gorilla.estec.esa.nl/pub/projects/mex/data/spice/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/