| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 7137 | 2009-07-26 08:05:12 | scanner_event(png) | scanner_event(dat) |
| 7138 | 2009-07-26 14:58:49 | scanner_event(png) | scanner_event(dat) |
| 7139 | 2009-07-26 21:52:28 | scanner_event(png) | scanner_event(dat) |
| 7140 | 2009-07-27 04:46:07 | scanner_event(png) | scanner_event(dat) |
| 7141 | 2009-07-27 11:39:48 | scanner_event(png) | scanner_event(dat) |
| 7142 | 2009-07-27 18:33:33 | scanner_event(png) | scanner_event(dat) |
| 7143 | 2009-07-28 01:27:13 | scanner_event(png) | scanner_event(dat) |
| 7144 | 2009-07-28 08:20:57 | scanner_event(png) | scanner_event(dat) |
| 7145 | 2009-07-28 15:14:33 | scanner_event(png) | scanner_event(dat) |
| 7146 | 2009-07-28 22:08:15 | scanner_event(png) | scanner_event(dat) |
| 7147 | 2009-07-29 05:01:55 | scanner_event(png) | scanner_event(dat) |
| 7148 | 2009-07-29 11:55:40 | scanner_event(png) | scanner_event(dat) |
| 7149 | 2009-07-29 18:49:22 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://gorilla.estec.esa.nl/pub/projects/mex/data/spice/ or ftp://naif.jpl.nasa.gov/pub/naif/MEX/kernels/