20090114T051051
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1388 44.571 014T05:49:36 014T09:46:26 14210 3137
ELS 3656 40.591 014T05:43:56 014T09:48:22 14666 2768
NPI 64 0.364 014T07:37:35 014T09:46:45 7750 183
NPD 1 13184 9.446 014T05:45:33 014T09:43:02 14249 716
NPD 2 352 0.300 014T09:37:41 014T09:43:03 322 930
MU HK 2057 1.975 014T05:15:06 014T09:51:22 16576 119
IMA HK 1032 0.347 014T05:16:16 014T09:51:14 16498 21
---------------------------------------------------------------------
TOTAL 21733 97.594 014T05:15:06 014T09:51:22 16576 0
(Total time in minutes = 276)