20090209T233148
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 621 19.941 041T00:10:54 041T01:58:39 6465 3084
ELS 1736 12.116 041T00:05:03 041T02:00:50 6947 1744
NPI 213 1.367 041T00:05:36 041T01:59:13 6817 201
NPD 1 6496 44.689 041T00:07:12 041T01:55:31 6499 6876
NPD 2 4768 34.496 041T00:36:12 041T01:55:35 4763 7243
MU HK 1100 1.056 040T23:35:53 041T02:03:47 8874 119
IMA HK 551 0.185 040T23:37:02 041T02:03:43 8801 21
---------------------------------------------------------------------
TOTAL 15485 113.850 040T23:35:53 041T02:03:47 8874 0
(Total time in minutes = 148)