20090310T222949
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 645 20.712 069T23:10:35 070T00:57:00 6385 3244
ELS 1736 18.019 069T23:03:08 070T00:58:56 6948 2593
NPI 213 1.292 069T23:03:42 070T00:57:20 6818 189
NPD 1 6496 44.834 069T23:05:18 070T00:53:38 6500 6898
NPD 2 6496 47.628 069T23:05:21 070T00:53:41 6500 7327
MU HK 1098 1.054 069T22:33:58 070T01:01:50 8872 119
IMA HK 551 0.185 069T22:35:06 070T01:01:48 8802 21
---------------------------------------------------------------------
TOTAL 17235 133.725 069T22:33:58 070T01:01:50 8872 0
(Total time in minutes = 148)