20090323T194506
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 630 20.231 082T20:24:10 082T22:12:12 6482 3121
ELS 1736 12.617 082T20:18:21 082T22:14:08 6947 1816
NPI 213 1.330 082T20:18:55 082T22:12:32 6817 195
NPD 1 6496 44.519 082T20:20:31 082T22:08:50 6499 6850
NPD 2 3136 22.369 082T20:51:07 082T22:08:53 4666 7232
MU HK 1101 1.057 082T19:49:10 082T22:17:03 8873 119
IMA HK 551 0.185 082T19:50:18 082T22:16:59 8801 21
---------------------------------------------------------------------
TOTAL 13863 102.308 082T19:49:10 082T22:17:03 8873 0
(Total time in minutes = 148)