20091011T000455
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1371 44.026 284T00:46:04 284T04:35:26 13762 3199
ELS 3576 37.337 284T00:38:40 284T04:37:45 14345 2603
NPI 371 2.397 284T00:39:14 284T04:13:38 12864 202
NPD 1 7296 4.942 284T00:40:50 284T03:18:27 9457 680
NPD 2 10560 9.091 284T00:40:52 284T03:42:02 10870 862
MU HK 2021 1.940 284T00:09:27 284T04:41:00 16293 119
IMA HK 1014 0.341 284T00:10:35 284T04:40:46 16211 21
---------------------------------------------------------------------
TOTAL 26209 100.074 284T00:09:27 284T04:41:00 16293 0
(Total time in minutes = 272)