20100124T204626
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 267 8.574 024T21:28:16 024T22:12:01 2625 3266
ELS 800 8.096 024T21:20:39 024T22:13:43 3184 2543
NPI 96 0.657 024T21:21:12 024T22:12:07 3055 215
NPD 1 2784 2.674 024T21:22:49 024T22:08:56 2767 966
NPD 2 1120 1.239 024T21:22:50 024T22:08:57 2767 1166
MU HK 656 0.630 024T20:48:59 024T22:16:52 5273 119
IMA HK 326 0.110 024T20:50:08 024T22:16:48 5200 21
---------------------------------------------------------------------
TOTAL 6049 21.980 024T20:48:59 024T22:16:52 5273 0
(Total time in minutes = 88)