20100321T211216
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 69 2.216 080T21:55:42 080T22:56:47 3665 605
ELS 1096 11.361 080T21:48:05 080T23:01:00 4375 2597
NPI 133 0.843 080T21:48:39 080T22:59:23 4244 199
NPD 1 3968 27.263 080T21:50:15 080T22:56:14 3959 6886
NPD 2 3968 27.734 080T21:50:18 080T22:56:17 3959 7005
MU HK 804 0.772 080T21:16:25 080T23:04:24 6479 119
IMA HK 401 0.135 080T21:17:34 080T23:04:15 6401 21
---------------------------------------------------------------------
TOTAL 10439 70.323 080T21:16:25 080T23:04:24 6479 0
(Total time in minutes = 108)