20100330T205927
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 75 2.408 089T21:41:13 089T22:45:29 3856 625
ELS 1104 10.498 089T21:35:11 089T22:48:37 4406 2383
NPI 133 0.788 089T21:35:44 089T22:46:29 4245 186
NPD 1 4064 27.936 089T21:37:21 089T22:44:55 4054 6891
MU HK 803 0.771 089T21:03:32 089T22:51:24 6472 119
IMA HK 401 0.135 089T21:04:40 089T22:51:21 6401 21
---------------------------------------------------------------------
TOTAL 6580 42.537 089T21:03:32 089T22:51:24 6472 0
(Total time in minutes = 108)