20100904T004726
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 71 2.280 247T01:31:33 247T02:32:37 3664 622
ELS 1096 7.216 247T01:23:55 247T02:36:49 4374 1650
NPI 133 0.882 247T01:24:28 247T02:35:12 4244 208
NPD 1 3968 27.468 247T01:26:05 247T02:32:03 3958 6940
NPD 2 3968 26.909 247T01:26:08 247T02:32:06 3958 6799
MU HK 804 0.772 247T00:52:15 247T02:40:09 6474 119
IMA HK 401 0.135 247T00:53:24 247T02:40:05 6401 21
---------------------------------------------------------------------
TOTAL 10441 65.661 247T00:52:15 247T02:40:09 6474 0
(Total time in minutes = 108)