20100929T051623
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 410 13.166 272T05:56:56 272T11:58:35 21699 607
ELS 5536 40.050 272T05:51:42 272T12:02:03 22221 1802
NPI 376 2.138 272T08:39:28 272T12:00:27 12059 177
NPD 1 19744 13.460 272T05:53:19 272T11:56:44 21805 680
NPD 2 9952 5.822 272T09:10:35 272T11:56:45 9970 584
MU HK 3015 2.894 272T05:20:02 272T12:05:02 24300 119
IMA HK 1514 0.509 272T05:21:11 272T12:04:43 24212 21
---------------------------------------------------------------------
TOTAL 40547 78.038 272T05:20:02 272T12:05:02 24300 0
(Total time in minutes = 405)