20101109T004154
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 364 11.689 313T01:25:05 313T06:19:48 17683 661
ELS 4568 50.419 313T01:17:27 313T06:22:57 18330 2751
NPI 408 2.423 313T01:18:00 313T06:21:21 18201 186
NPD 1 10560 71.168 313T01:19:37 313T06:18:11 17914 6801
NPD 2 12192 90.550 313T01:19:40 313T06:18:14 17914 7426
MU HK 2535 2.434 313T00:45:48 313T06:26:19 20431 119
IMA HK 1273 0.428 313T00:46:57 313T06:26:12 20355 21
---------------------------------------------------------------------
TOTAL 31900 229.110 313T00:45:48 313T06:26:19 20431 0
(Total time in minutes = 341)