20111228T211307
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 177 5.684 362T21:52:29 362T23:54:21 7312 777
ELS 1920 14.058 362T21:48:44 362T23:56:48 7684 1829
NPI 234 1.460 362T21:50:21 362T23:55:12 7491 195
MU HK 1214 1.165 362T21:16:55 362T23:59:50 9775 119
IMA HK 606 0.204 362T21:18:20 362T23:59:42 9682 21
---------------------------------------------------------------------
TOTAL 4151 22.571 362T21:16:55 362T23:59:50 9775 0
(Total time in minutes = 163)