20120226T160030
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 123 3.950 057T16:40:17 057T18:35:46 6929 570
ELS 1840 12.069 057T16:36:33 057T18:39:16 7363 1639
NPI 224 1.330 057T16:38:11 057T18:37:40 7169 185
MU HK 1177 1.130 057T16:04:44 057T18:42:42 9478 119
IMA HK 587 0.197 057T16:06:08 057T18:42:26 9378 21
---------------------------------------------------------------------
TOTAL 3951 18.676 057T16:04:44 057T18:42:42 9478 0
(Total time in minutes = 158)