| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 1639 | 2010-10-16 06:51:42 | scanner_event(png) | scanner_event(dat) |
| 1640 | 2010-10-17 06:44:47 | scanner_event(png) | scanner_event(dat) |
| 1641 | 2010-10-18 06:37:52 | scanner_event(png) | scanner_event(dat) |
| 1642 | 2010-10-19 06:30:56 | scanner_event(png) | scanner_event(dat) |
| 1643 | 2010-10-20 06:24:01 | scanner_event(png) | scanner_event(dat) |
| 1644 | 2010-10-21 06:17:05 | scanner_event(png) | scanner_event(dat) |
| 1645 | 2010-10-22 06:10:10 | scanner_event(png) | scanner_event(dat) |
| 1646 | 2010-10-23 06:03:15 | scanner_event(png) | scanner_event(dat) |
| 1647 | 2010-10-24 05:56:19 | scanner_event(png) | scanner_event(dat) |
| 1648 | 2010-10-25 05:49:24 | scanner_event(png) | scanner_event(dat) |
| 1649 | 2010-10-26 05:42:28 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/VEX/ or ftp://naif.jpl.nasa.gov/pub/naif/VEX/kernels/