| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 2535 | 2013-03-30 04:38:33 | scanner_event(png) | scanner_event(dat) |
| 2536 | 2013-03-31 04:37:31 | scanner_event(png) | scanner_event(dat) |
| 2537 | 2013-04-01 04:36:28 | scanner_event(png) | scanner_event(dat) |
| 2538 | 2013-04-02 04:35:25 | scanner_event(png) | scanner_event(dat) |
| 2539 | 2013-04-03 04:34:22 | scanner_event(png) | scanner_event(dat) |
| 2540 | 2013-04-04 04:33:20 | scanner_event(png) | scanner_event(dat) |
| 2541 | 2013-04-05 04:32:17 | scanner_event(png) | scanner_event(dat) |
| 2542 | 2013-04-06 04:31:14 | scanner_event(png) | scanner_event(dat) |
| 2543 | 2013-04-07 04:30:11 | scanner_event(png) | scanner_event(dat) |
| 2544 | 2013-04-08 04:29:08 | scanner_event(png) | scanner_event(dat) |
| 2545 | 2013-04-09 04:28:06 | scanner_event(png) | scanner_event(dat) |
| 2546 | 2013-04-10 04:27:03 | scanner_event(png) | scanner_event(dat) |
| 2547 | 2013-04-11 04:26:00 | scanner_event(png) | scanner_event(dat) |
| 2548 | 2013-04-12 04:24:57 | scanner_event(png) | scanner_event(dat) |
| 2549 | 2013-04-13 04:23:54 | scanner_event(png) | scanner_event(dat) |
| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 2550 | 2013-04-14 04:22:51 | scanner_event(png) | scanner_event(dat) |
| 2551 | 2013-04-15 04:21:49 | scanner_event(png) | scanner_event(dat) |
| 2552 | 2013-04-16 04:20:46 | scanner_event(png) | scanner_event(dat) |
| 2553 | 2013-04-17 04:19:43 | scanner_event(png) | scanner_event(dat) |
| 2554 | 2013-04-18 04:18:40 | scanner_event(png) | scanner_event(dat) |
| 2555 | 2013-04-19 04:17:38 | scanner_event(png) | scanner_event(dat) |
| 2556 | 2013-04-20 04:16:35 | scanner_event(png) | scanner_event(dat) |
| 2557 | 2013-04-21 04:15:32 | scanner_event(png) | scanner_event(dat) |
| 2558 | 2013-04-22 04:14:30 | scanner_event(png) | scanner_event(dat) |
| 2559 | 2013-04-23 04:13:27 | scanner_event(png) | scanner_event(dat) |
| 2560 | 2013-04-24 04:12:25 | scanner_event(png) | scanner_event(dat) |
| 2561 | 2013-04-25 04:11:22 | scanner_event(png) | scanner_event(dat) |
| 2562 | 2013-04-26 04:10:20 | scanner_event(png) | scanner_event(dat) |
| 2563 | 2013-04-27 04:09:17 | scanner_event(png) | scanner_event(dat) |
| 2564 | 2013-04-28 04:08:36 | scanner_event(png) | scanner_event(dat) |
| 2565 | 2013-04-29 04:08:38 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/VEX/ or ftp://naif.jpl.nasa.gov/pub/naif/VEX/kernels/