| Orbit | Pericenter | Plots Sun | Data |
|---|---|---|---|
| 2591 | 2013-05-25 04:42:16 | scanner_event(png) | scanner_event(dat) |
| 2592 | 2013-05-26 04:43:37 | scanner_event(png) | scanner_event(dat) |
| 2593 | 2013-05-27 04:44:57 | scanner_event(png) | scanner_event(dat) |
| 2594 | 2013-05-28 04:46:18 | scanner_event(png) | scanner_event(dat) |
| 2595 | 2013-05-29 04:47:38 | scanner_event(png) | scanner_event(dat) |
| 2596 | 2013-05-30 04:48:59 | scanner_event(png) | scanner_event(dat) |
| 2597 | 2013-05-31 04:50:20 | scanner_event(png) | scanner_event(dat) |
| 2598 | 2013-06-01 04:51:41 | scanner_event(png) | scanner_event(dat) |
| 2599 | 2013-06-02 04:53:02 | scanner_event(png) | scanner_event(dat) |
The kernels used for these plots are available at: ftp://ssols01.esac.esa.int/pub/data/SPICE/VEX/ or ftp://naif.jpl.nasa.gov/pub/naif/VEX/kernels/